Swindon SWI
Live data is unavailable, so this is as of 41 minutes ago.
| Time | From | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 2017 | London Paddington | 4 | 2053 | arrived+37 | 8 carriages |
| 2023 | London Paddington | 4 | 2108 | arrived+43 | 9 carriages |
| 2028 | London Paddington | 3 | cancelled | 5 carriages | |
| 2037 | London Paddington | 4 | 2113 | arrived+35 | 10 carriages |
| 2038 | Bristol Temple Meads | 1 | cancelled | 9 carriages | |
| 2048 | Westbury | 2 | 2052 | arrived | 2 carriages |
| 2053 | London Paddington | 4 | 2120 | arrived+24 | 9 carriages |
| 2103 | Cheltenham Spa | 1 | 2105 | arrived | 5 carriages |
| 2117 | Carmarthen | 1 | 2128 | arrived+11 | 10 carriages |
| 2123 | London Paddington | 4 | 2142 | arrived+19 | 9 carriages |
| 2129 | London Paddington | 3 | 2146 | arrived+15 | 5 carriages |
| 2134 | Oxford | 4 | 2150 | arrived+16 | 5 carriages |
| 2138 | London Paddington | 4 | 2156 | arrived+17 | 9 carriages |
| 2139 | Exeter St Davids | 3 | 2140 | arrived | 5 carriages |
| 2152 | Bristol Temple Meads | 1 | 2150 | arrived | 9 carriages |
| 2157 | London Paddington | 4 | 2200 | arrived+3 | 9 carriages |
| 2158 | Westbury | 2 | 2205 | arrived+7 | 2 carriages |
| 2203 | Cheltenham Spa | 1 | 2227 | arrived+24 | 9 carriages |
| 2217 | Swansea | 1 | 2218 | arrived | 5 carriages |
| 2225 | London Paddington | 3 | 2229 | arrived+4 | 5 carriages |
| 2237 | London Paddington | 4 | 2236 | arrived | 9 carriages |
| 2240 | Penzance | 1 | 2251 | arrived+11 | 9 carriages |
| 2256 | London Paddington | 4 | 2256 | arrived | 5 carriages |
Italic estimated timing, bold is actual.
Updated 23:59